Complete Projects
| Projects | Construction Cost | Owner |
|---|---|---|
| Presidio Offices | $100,000.00 | Texas Department of Health El Paso, TX |
| Kermit Office Building Renovation | $150,000.00 | Texas Department of Health El Paso, TX |
| Kitchen/Dinning Room Addition | $1,800,000.00 | Reeves County Law Enforcement Center Pecos, TX |
| Remodel Classroom & Removal of Architectural Barriers to the Handicapped | $150,000.00 | Pecos-Barstow-Toyah ISD Pecos, TX |
| 1989 School Improvements High School Restroom Addition & Hernandez Memorial Entrance |
$125,000.00 | Presidio ISD Presidio, TX |
| New Presidio High School | $3,700,000.00 | Presidio ISD Presidio, TX |
| Reeves County Law Enforcement Center Addition | $2,000,000.00 | Reeves County Law Enforcement Center Pecos, TX |
| One Main Center | $300,000.00 | S&J Properties Presidio, TX |
| Reeves County Law Enforcement Center | $6,500.000.00 | Reeves County Law Enforcement Center Pecos, TX |
| Reeves County Juvenile Dentition Center | $600,000.00 | Reeves County Law Enforcement Center Pecos, TX |
| Four Relocatable Classrooms | $250,000.00 | Presidio ISD Presidio, TX |
| Six Saragosa Homes | $250,000.00 | County of Reeves TDOC Project Pecos, TX |
| Apartment Complex Pecos Nursing Home | $200,000.00 | Greg Johns Pecos, TX |
| Duplex and Triplex | $150,000.00 | S.B. Hunt Garland, TX |
| Office Building-Pecos | $80,000.00 | Dr. Chun Shon Lee Pecos, TX |
| Anchor West Plant Expansion ’90-’94 | $1,200,000.00 | Anchor West, Inc. Pecos, TX |
| Reeves County Law Enforcement Center Addition 480 Bed Additions and Support Facilities | $2,200,000.00 | Reeves County Pecos, TX |
| Anchor De México | $2,200.000.00 | Anchor Foods, Inc. Appleton, Wisconsin |
| Anchor West, Inc. Frigo 76 Addition | ||
| $1,300,000.00 | Anchor West, Inc. Pecos, TX | |
| Texas A&M Texas Agricultural Extension Services | $900,000.00 | County of Pecos Paul Valenzuela Pecos, TX |
| County of Pecos Pecos County Memorial Hospital | $11,400,000.00 | County of Pecos Paul Valenzuela Ft. Stockton, TX |
| County of Pecos Juvenile Detention Facility | $2,600,000.00 | County of Pecos Paul Valenzuela Ft. Stockton, TX |
| County of Pecos Civic Center Addition | $1,000,000.00 | County of Pecos Paul Valenzuela Ft. Stockton, TX |
| County of Pecos (Iraan) Civic Center | $800,000.00 | County of Pecos Linda Webb Iraan, TX |








